
310S Hot Rolled Stainless Steel Coil
310S Hot Rolled Stainless Steel Coil is widely used in the fields related to chemical equipment and petroleum refinery equipment.
Description
Product name | 06Cr25Ni20 AISI302 ASTM 310s SUS310s INOX310s edelstahl rostfrei310s |
Specification | Thickness: 0.3-15 mm |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Finish | NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on |
Brand Name | 201, 202, 304, 304L, 310S, 316, 316L, 410, 420, 430, 441, 800H, 904L etc |
Brand Name | Jiangsu of China (Mainland) |
Technical treatment | Cold Rolled, Hot Rolled |
Port of Loading | SHANGHAI, China |
Terms of Delivery | FOB, CFR, CIF etc |
Terms of Payment | L/C, T/T (30% desosit) |
Packing | Standard export sea-worthy packing: as per specific requirement |
Delivery time | Within 7-15 days after recieve 30% desipot or as your requirement |

Surface | Definition | Application |
2B | After cold rolling,by heat treatment pickling orother equivalent | Medical equipment, |
BA | Those processed with bright heat treatment after cold rolling | kitchen utensils |
NO.1 | Those surface finished by heat treatment and heat treatment | Chemical tank, pipe |
No.4 | By polishing wiht No.150 to No.180 abrasives specified | Kitchen utensils |
No.8 | Shinnng like a mirror | kitchen utensils |
HL | Those finished polishing so as to give continuous polishing | Building construction |
CHEMICAL COMPOSITON %
| Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.0 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.0 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.0 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.0 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.0 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.0 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 1.0 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.0 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.0 | 1.0 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.0 | 0.045 | 0.05 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.0 | 1.0 | 0.045 | 0.05 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.0 | 0.045 | 0.05 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.0 | 0.045 | 0.05 | 23.00-28.00 | 19.00-23.00 |
309S | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
301 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
302 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 6.00-8.00 | 17.00-19.00 |


FAQ
Q1.What are your main products?
A1.Our main products are stainless steel coil and sheets
Q2.How can you ensure the quality of your product?
A2.All products are big reliable mills like TISCO ,LISCO ,JISCO ,TSINGSHAN ,BAOSTEEL ,ZPSS
Q3.What is your delivery time ?
A3.The delivery time is normally within 15~30 working days
Q4.About the complaint,quality problem,etc after sales service,how do you handle it?
A4.We will have certain colleague to follow our order accordingly for each order with professional after-sales service. If any claim happen, we will take our responsibility and compensate as per contract. For better serve our client, we'll keep tracing feedback of our products from clients and finally give a satisfy solution for our client.
Q5.As the first customer,how do we trust you?
A5.As big state-owned enterprise we keep good reputation as our priority in the market We can guarantee the safety of your order.
Send Inquiry
You Might Also Like







